Protocols/OSCAR/SNAC/INVITE REQUEST REPLY: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Protocols/OSCAR}} {{Protocols/OSCAR/SNAC/Stats |origin={{Protocols/OSCAR/SNAC/INVITE__REQUEST_REPLY/Origin}} |name=INVITE__REQUEST_REPLY |id=0x0006, 0x0003 |service={{Protoc...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
=== SNAC Data === | === SNAC Data === | ||
''This SNAC has no fields and is always empty.'' | |||
=== From Aleksandr Shutko: SNAC(06,03) server invitation reply SNAC(06,03) INVITE__REQUEST_REPLY === | |||
<table width=640 cellSpacing=0 cellPadding=0 border=0> | |||
<tr> | |||
<td> | |||
<br> | |||
This is the server reply/confirmation for client invitation request - | |||
[[Protocols/OSCAR/SNAC_06_02|SNAC(06,02)]].<br><br> | |||
<table width=640 bgcolor=darkblue cellSpacing=0 cellPadding=0 border=0><tr><td> | |||
<table width=100% cellSpacing=2 cellPadding=0 border=0><tr><td bgcolor=#E9E9E9 > | |||
<table width=640 cellSpacing=0 cellPadding=0 align=center border=0> | |||
<tr> | |||
<td> 00 06</td> | |||
<td width=5> </td> | |||
<td>word</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC family</td> | |||
</tr> | |||
<tr> | |||
<td> 00 03</td> | |||
<td width=5> </td> | |||
<td>word</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC subtype</td> | |||
</tr> | |||
<tr> | |||
<td> 00 00</td> | |||
<td width=5> </td> | |||
<td>word</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC flags</td> | |||
</tr> | |||
<tr> | |||
<td> xx xx xx xx</td> | |||
<td width=5> </td> | |||
<td>dword</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC request-id</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
<tr><td bgcolor=#E9E9E9> | |||
empty (no snac data) | |||
</td></tr></table> | |||
</td></tr></table> | |||
</td></tr></table> | |||
<br>Example SNAC dump with flap header: | |||
<table width=640 bgcolor=darkblue cellSpacing=0 cellPadding=0 border=0><tr><td> | |||
<table width=100% cellSpacing=2 cellPadding=0 border=0><tr> | |||
<td bgcolor=#E9E9E9> | |||
<font size=3><pre style="font-size: 13px"> | |||
2A 02 6E 4A 00 0A 00 06 00 03 00 00 00 01 00 02 *.nJ............ | |||
</pre></font> | |||
</td></tr></table> | |||
</td></tr></table> | |||
=== INVITE SNACs === | === INVITE SNACs === | ||
{{Protocols/OSCAR/Foodgroups/INVITE/SNACs/Simple}} | {{Protocols/OSCAR/Foodgroups/INVITE/SNACs/Simple}} | ||
[[Category:With_Contrib]] | |||
[[Category:Stub]] | [[Category:Stub]] | ||
[[Category:AOL]] | [[Category:AOL]] |
Latest revision as of 04:43, 13 February 2021
OSCAR Protocol |
Introduction • Terms • Clients |
Basic |
Datatypes • FLAP • SNAC • TLV |
UUIDs • Errors • Tool IDs |
Host Interaction |
Rate Limits • Migration • Messages |
Other Services |
ADMIN • ADVERT • ALERT |
BART • BOS • BUCP • CHAT |
CHAT_NAV |
Tutorials |
Sign On • BART • Rendezvous |
ICBM • Locate • Buddies |
Foodgroups |
OSERVICE (0x0001) |
LOCATE (0x0002) |
BUDDY (0x0003) |
ICBM (0x0004) |
ADVERT (0x0005) |
INVITE (0x0006) |
ADMIN (0x0007) |
POPUP (0x0008) |
PD (0x0009) |
USER_LOOKUP (0x000A) |
STATS (0x000B) |
TRANSLATE (0x000C) |
CHAT_NAV (0x000D) |
CHAT (0x000E) |
ODIR (0x000F) |
BART (0x0010) |
FEEDBAG (0x0013) |
ICQ (0x0015) |
BUCP (0x0017) |
ALERT (0x0018) |
PLUGIN (0x0022) |
UNNAMED_FG_24 (0x0024) |
MDIR (0x0025) |
ARS (0x044A) |
ID | Origin | Name | Foodgroup | Service | Status | Version |
---|---|---|---|---|---|---|
0x0006, 0x0003 | Host | INVITE__REQUEST_REPLY | Unspecified | BOS | Active | 1.5 |
This SNAC is sent in reply to a successful INVITE__REQUEST_QUERY.
SNAC Header
Foodgroup | uint16 (word) | 00 06 |
Subgroup | uint16 (word) | 00 03 |
Flags | uint16 (word) | 00 00 |
Request ID | uint32 (dword) | 00 00 00 00 |
SNAC Data
This SNAC has no fields and is always empty.
From Aleksandr Shutko: SNAC(06,03) server invitation reply SNAC(06,03) INVITE__REQUEST_REPLY
|
Example SNAC dump with flap header:
|
INVITE SNACs
|