Protocols/OSCAR/SNAC/PD SET GROUP PERMIT MASK: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
=== SNAC Data === | === SNAC Data === | ||
Unconfirmed: This SNAC contains no data | Unconfirmed: This SNAC contains no data | ||
=== From Aleksandr Shutko: SNAC(09,04) client set permission group mask command SNAC(09,04) PD__SET_GROUP_PERMIT_MASK === | |||
<table width=640 cellSpacing=0 cellPadding=0 border=0> | |||
<tr> | |||
<td> | |||
<br> | |||
The set group permission mask snac allows you to keep users of a | |||
certain class or classes from talking to you. The mask should be a | |||
bitwise OR of all the user [[Protocols/OSCAR/Foodgroups/OSERVICE/Datatypes/USERINFO#Class:_OSERVICE_USER_FLAGS|classes]] | |||
you want to see you. | |||
<br><br> | |||
<table width=640 bgcolor=darkblue cellSpacing=0 cellPadding=0 border=0><tr><td> | |||
<table width=100% cellSpacing=2 cellPadding=0 border=0><tr><td bgcolor=#E9E9E9 > | |||
<table width=640 cellSpacing=0 cellPadding=0 align=center border=0> | |||
<tr> | |||
<td width=30%> 00 09</td> | |||
<td width=5> </td> | |||
<td>word</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC family</td> | |||
</tr> | |||
<tr> | |||
<td> 00 04</td> | |||
<td width=5> </td> | |||
<td>word</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC subtype</td> | |||
</tr> | |||
<tr> | |||
<td> 00 00</td> | |||
<td width=5> </td> | |||
<td>word</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC flags</td> | |||
</tr> | |||
<tr> | |||
<td> xx xx xx xx</td> | |||
<td width=5> </td> | |||
<td>dword</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC request-id</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
<tr><td bgcolor=#E9E9E9 > | |||
<table width=640 cellSpacing=0 cellPadding=0 align=center border=0> | |||
<tr> | |||
<td width=30%> xx xx xx xx</td> | |||
<td width=5> </td> | |||
<td>dword</td> | |||
<td width=5> </td> | |||
<td width=55%>group permission mask</td> | |||
</tr> | |||
</table> | |||
</td></tr></table> | |||
</td></tr></table> | |||
</td></tr></table> | |||
<br>Example SNAC dump with flap header: | |||
<table width=640 bgcolor=darkblue cellSpacing=0 cellPadding=0 border=0><tr><td> | |||
<table width=100% cellSpacing=2 cellPadding=0 border=0><tr> | |||
<td bgcolor=#E9E9E9> | |||
<font size=3><pre style="font-size: 13px"> | |||
2A 02 E1 CA 00 0E 00 09 00 04 00 00 97 D2 07 63 *..............c | |||
00 00 FF FF .. | |||
</pre></font> | |||
</td></tr></table> | |||
</td></tr></table> | |||
[[Category:With_Contrib]] | |||
=== PD SNACs === | === PD SNACs === |
Latest revision as of 02:05, 14 February 2021
OSCAR Protocol |
Introduction • Terms • Clients |
Basic |
Datatypes • FLAP • SNAC • TLV |
UUIDs • Errors • Tool IDs |
Host Interaction |
Rate Limits • Migration • Messages |
Other Services |
ADMIN • ADVERT • ALERT |
BART • BOS • BUCP • CHAT |
CHAT_NAV |
Tutorials |
Sign On • BART • Rendezvous |
ICBM • Locate • Buddies |
Foodgroups |
OSERVICE (0x0001) |
LOCATE (0x0002) |
BUDDY (0x0003) |
ICBM (0x0004) |
ADVERT (0x0005) |
INVITE (0x0006) |
ADMIN (0x0007) |
POPUP (0x0008) |
PD (0x0009) |
USER_LOOKUP (0x000A) |
STATS (0x000B) |
TRANSLATE (0x000C) |
CHAT_NAV (0x000D) |
CHAT (0x000E) |
ODIR (0x000F) |
BART (0x0010) |
FEEDBAG (0x0013) |
ICQ (0x0015) |
BUCP (0x0017) |
ALERT (0x0018) |
PLUGIN (0x0022) |
UNNAMED_FG_24 (0x0024) |
MDIR (0x0025) |
ARS (0x044A) |
ID | Origin | Name | Foodgroup | Service | Status | Version |
---|---|---|---|---|---|---|
0x0009, 0x0004 | Client | PD__SET_GROUP_PERMIT_MASK | PD | BOS | Active | 1.9 |
Set group permission mask.
SNAC Header
Foodgroup | uint16 (word) | 00 09 |
Subgroup | uint16 (word) | 00 04 |
Flags | uint16 (word) | 00 00 |
Request ID | uint32 (dword) | xx xx xx xx |
SNAC Data
Unconfirmed: This SNAC contains no data
From Aleksandr Shutko: SNAC(09,04) client set permission group mask command SNAC(09,04) PD__SET_GROUP_PERMIT_MASK
|
Example SNAC dump with flap header:
|
PD SNACs
|