Protocols/OSCAR/SNAC/ODIR KEYWORD LIST REPLY: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Protocols/OSCAR}} {{Protocols/OSCAR/SNAC/Stats |origin={{Protocols/OSCAR/SNAC/ODIR__KEYWORD_LIST_REPLY/Origin}} |name=ODIR__KEYWORD_LIST_REPLY |id=0x000F, 0x0005 |service={{...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 20: | Line 20: | ||
Unconfirmed: This SNAC contains no data | Unconfirmed: This SNAC contains no data | ||
{| border="1" | |||
! Length | |||
! Description | |||
|- | |||
| 2 bytes | |||
| Family (0x000f) | |||
|- | |||
| 2 bytes | |||
| Subtype (0x0005) | |||
|- | |||
| 2 bytes | |||
| Flags | |||
|- | |||
| 4 bytes | |||
| Snac Request ID | |||
|- | |||
| 2 bytes | |||
| 0x0001 | |||
|- | |||
| 2 bytes | |||
| Number of interests to follow | |||
|- | |||
| colspan="2" | DATA | |||
|} | |||
==== DATA ==== | |||
A series of interests, each with the following format | |||
{| border="1" | |||
! Length | |||
! Description | |||
|- | |||
| 1 byte | |||
| Parent or child interest. This is 0x01 if this is a parent (a group of interests), or 0x02 if this is a child (an interest). | |||
|- | |||
| 1 byte | |||
| If this is a parent, then this is the ID of the group of interests. If it is a child, then this is the ID of the parent. If the ID is 0, then the interest is not in a group, it's just by itself. | |||
|- | |||
| 2 bytes | |||
| Length ''L'' of the following | |||
|- | |||
| ''L'' bytes | |||
| The name of the interest or interest group (ex. "Cars," "Books and Writing," "Careers"). | |||
|} | |||
=== ODIR SNACs === | === ODIR SNACs === | ||
{{Protocols/OSCAR/Foodgroups/ODIR/SNACs/Simple}} | {{Protocols/OSCAR/Foodgroups/ODIR/SNACs/Simple}} | ||
Latest revision as of 11:12, 23 March 2020
| OSCAR Protocol |
| Introduction • Terms • Clients |
| Basic |
| Datatypes • FLAP • SNAC • TLV |
| UUIDs • Errors • Tool IDs |
| Host Interaction |
| Rate Limits • Migration • Messages |
| Other Services |
| ADMIN • ADVERT • ALERT |
| BART • BOS • BUCP • CHAT |
| CHAT_NAV |
| Tutorials |
| Sign On • BART • Rendezvous |
| ICBM • Locate • Buddies |
| Foodgroups |
| OSERVICE (0x0001) |
| LOCATE (0x0002) |
| BUDDY (0x0003) |
| ICBM (0x0004) |
| ADVERT (0x0005) |
| INVITE (0x0006) |
| ADMIN (0x0007) |
| POPUP (0x0008) |
| PD (0x0009) |
| USER_LOOKUP (0x000A) |
| STATS (0x000B) |
| TRANSLATE (0x000C) |
| CHAT_NAV (0x000D) |
| CHAT (0x000E) |
| ODIR (0x000F) |
| BART (0x0010) |
| FEEDBAG (0x0013) |
| ICQ (0x0015) |
| BUCP (0x0017) |
| ALERT (0x0018) |
| PLUGIN (0x0022) |
| UNNAMED_FG_24 (0x0024) |
| MDIR (0x0025) |
| ARS (0x044A) |
| ID | Origin | Name | Foodgroup | Service | Status | Version |
|---|---|---|---|---|---|---|
| 0x000F, 0x0005 | Host | ODIR__KEYWORD_LIST_REPLY | Unspecified | BOS | Active | 1.8 |
Host response to ODIR__KEYWORD_LIST_QUERY with list or error code and/or URL.
SNAC Header
| Foodgroup | uint16 (word) | 00 0F |
| Subgroup | uint16 (word) | 00 05 |
| Flags | uint16 (word) | 00 00 |
| Request ID | uint32 (dword) | 00 00 00 00 |
SNAC Data
Unconfirmed: This SNAC contains no data
| Length | Description |
|---|---|
| 2 bytes | Family (0x000f) |
| 2 bytes | Subtype (0x0005) |
| 2 bytes | Flags |
| 4 bytes | Snac Request ID |
| 2 bytes | 0x0001 |
| 2 bytes | Number of interests to follow |
| DATA | |
DATA
A series of interests, each with the following format
| Length | Description |
|---|---|
| 1 byte | Parent or child interest. This is 0x01 if this is a parent (a group of interests), or 0x02 if this is a child (an interest). |
| 1 byte | If this is a parent, then this is the ID of the group of interests. If it is a child, then this is the ID of the parent. If the ID is 0, then the interest is not in a group, it's just by itself. |
| 2 bytes | Length L of the following |
| L bytes | The name of the interest or interest group (ex. "Cars," "Books and Writing," "Careers"). |
ODIR SNACs
| |||||||||||||||||||||||||||||||||