Protocols/OSCAR/SNAC/OSERVICE USER INFO QUERY: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
{{Protocols/OSCAR/SNAC/OSERVICE__USER_INFO_QUERY/Description}} | {{Protocols/OSCAR/SNAC/OSERVICE__USER_INFO_QUERY/Description}} | ||
Data details: [[Protocols/OSCAR/Foodgroups/OSERVICE/Datatypes/USERINFO|OSERVICE__USERINFO]] | |||
=== SNAC Header === | === SNAC Header === | ||
Line 18: | Line 20: | ||
=== SNAC Data === | === SNAC Data === | ||
''This SNAC has no fields and is always empty.'' | |||
=== From Aleksandr Shutko: SNAC(01,0E) client own online info request SNAC(01,0E) OSERVICE__USER_INFO_QUERY === | |||
<table width=640 cellSpacing=0 cellPadding=0 border=0> | |||
<tr> | |||
<td> | |||
<br> | |||
Client use this SNAC to request own online information | |||
(like direct connection info). Server should respond with | |||
[[Protocols/OSCAR/SNAC_01_0f|SNAC(01,0F)]]. | |||
<br><br> | |||
<table width=640 bgcolor=darkblue cellSpacing=0 cellPadding=0 border=0><tr><td> | |||
<table width=100% cellSpacing=2 cellPadding=0 border=0><tr><td bgcolor=#E9E9E9 > | |||
<table width=640 cellSpacing=0 cellPadding=0 align=center border=0> | |||
<tr> | |||
<td> 00 01</td> | |||
<td width=5> </td> | |||
<td>word</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC family</td> | |||
</tr> | |||
<tr> | |||
<td> 00 0E</td> | |||
<td width=5> </td> | |||
<td>word</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC subtype</td> | |||
</tr> | |||
<tr> | |||
<td> 00 00</td> | |||
<td width=5> </td> | |||
<td>word</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC flags</td> | |||
</tr> | |||
<tr> | |||
<td> xx xx xx xx</td> | |||
<td width=5> </td> | |||
<td>dword</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC request-id</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
<tr><td bgcolor=#E9E9E9 > | |||
empty (no snac data) | |||
</td></tr></table> | |||
</td></tr></table> | |||
</td></tr></table> | |||
=== | <br>Example SNAC dump with flap header: | ||
<table width=640 bgcolor=darkblue cellSpacing=0 cellPadding=0 border=0><tr><td> | |||
<table width=100% cellSpacing=2 cellPadding=0 border=0><tr> | |||
<td bgcolor=#E9E9E9> | |||
<font size=3><pre style="font-size: 13px"> | |||
2A 02 22 98 00 0A 00 01 00 0E 00 00 00 00 00 0E *."............. | |||
</pre></font> | |||
</td></tr></table> | |||
</td></tr></table> | |||
=== OSERVICE SNACs === | |||
{{Protocols/OSCAR/Foodgroups/OSERVICE/SNACs/Simple}} | |||
[[Category:With_Contrib]] | |||
[[Category:Stub]] | [[Category:Stub]] | ||
[[Category:AOL]] | [[Category:AOL]] |
Latest revision as of 02:32, 13 February 2021
OSCAR Protocol |
Introduction • Terms • Clients |
Basic |
Datatypes • FLAP • SNAC • TLV |
UUIDs • Errors • Tool IDs |
Host Interaction |
Rate Limits • Migration • Messages |
Other Services |
ADMIN • ADVERT • ALERT |
BART • BOS • BUCP • CHAT |
CHAT_NAV |
Tutorials |
Sign On • BART • Rendezvous |
ICBM • Locate • Buddies |
Foodgroups |
OSERVICE (0x0001) |
LOCATE (0x0002) |
BUDDY (0x0003) |
ICBM (0x0004) |
ADVERT (0x0005) |
INVITE (0x0006) |
ADMIN (0x0007) |
POPUP (0x0008) |
PD (0x0009) |
USER_LOOKUP (0x000A) |
STATS (0x000B) |
TRANSLATE (0x000C) |
CHAT_NAV (0x000D) |
CHAT (0x000E) |
ODIR (0x000F) |
BART (0x0010) |
FEEDBAG (0x0013) |
ICQ (0x0015) |
BUCP (0x0017) |
ALERT (0x0018) |
PLUGIN (0x0022) |
UNNAMED_FG_24 (0x0024) |
MDIR (0x0025) |
ARS (0x044A) |
ID | Origin | Name | Foodgroup | Service | Status | Version |
---|---|---|---|---|---|---|
0x0001, 0x000E | Client | OSERVICE__USER_INFO_QUERY | Unspecified | All | Active | 4.0 |
This is a query to find out one's current info. The server will send a OSERVICE__USER_INFO_UPDATE.
Data details: OSERVICE__USERINFO
SNAC Header
Foodgroup | uint16 (word) | 00 01 |
Subgroup | uint16 (word) | 00 0E |
Flags | uint16 (word) | 00 00 |
Request ID | uint32 (dword) | 00 00 00 00 |
SNAC Data
This SNAC has no fields and is always empty.
From Aleksandr Shutko: SNAC(01,0E) client own online info request SNAC(01,0E) OSERVICE__USER_INFO_QUERY
|
Example SNAC dump with flap header:
|
OSERVICE SNACs
|