Protocols/AOL/Atoms: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Protocols/AOL}} Category:AOL Category:Protocols/AOL Category:Not_Currently_Documented Category:Work_In_Progress") |
Animadoria (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Protocols/AOL}} | {{Protocols/AOL}} | ||
Atoms are the base building blocks for atom streams. They're basically just opcodes for code sections defined in the client. | |||
Every atom belongs to a protocol, which in most cases belong to one particular client tool. Protocols are groups (or "families") of atoms, according to what those atoms do within the client. For example, the atoms that work with the client database are in the Database protocol, and the atoms that control the flow and logic of the atom streams are in the Universal protocol. Atoms that handle the way actions are triggered and run are in the Action protocol, and atoms that handle the form and object attributes are in the Attribute Manager protocol. | |||
== FDO91 == | |||
[[Protocols/AOL/Atoms/ACTIVEX|ACTIVEX- ActiveX]] | |||
[[Protocols/AOL/Atoms/ACT|ACT- Action]] | |||
[[Protocols/AOL/Atoms/ADP|ADP- ADP]] | |||
[[Protocols/AOL/Atoms/AD|AD- Address Book]] | |||
[[Protocols/AOL/Atoms/ASYNC|ASYNC- Asynchronous]] | |||
[[Protocols/AOL/Atoms/BLANK|BLANK- Blank]] | |||
[[Protocols/AOL/Atoms/BUF|BUF- Buffer]] | |||
[[Protocols/AOL/Atoms/CCL|CCL- Command Language]] | |||
[[Protocols/AOL/Atoms/CHART|CHART- Chart]] | |||
[[Protocols/AOL/Atoms/CHAT|CHAT- Chat]] | |||
[[Protocols/AOL/Atoms/CM|CM- Code Manager]] | |||
[[Protocols/AOL/Atoms/DE|DE- Data Extraction]] | |||
[[Protocols/AOL/Atoms/DICE|DICE- Dice?]] | |||
[[Protocols/AOL/Atoms/DOC|DOC- Art Doc]] | |||
[[Protocols/AOL/Atoms/DOD|DOD- Download On Demand]] | |||
[[Protocols/AOL/Atoms/EXAPI|EXAPI- Third Party]] | |||
[[Protocols/AOL/Atoms/FM|FM- File Manager]] | |||
[[Protocols/AOL/Atoms/GALLERY|GALLERY- Gallery?]] | |||
[[Protocols/AOL/Atoms/HFS|HFS- Host Form Server]] | |||
[[Protocols/AOL/Atoms/IDB|IDB- Database]] | |||
[[Protocols/AOL/Atoms/IF|IF- If]] | |||
[[Protocols/AOL/Atoms/IMAGE|IMAGE- Image]] | |||
[[Protocols/AOL/Atoms/IMGXFER|IMGXFER- Image Transfer]] | |||
[[Protocols/AOL/Atoms/LM|LM- List Manager]] | |||
[[Protocols/AOL/Atoms/MAN|MAN- Display]] | |||
[[Protocols/AOL/Atoms/MAT|MAT- Display Attribute]] | |||
[[Protocols/AOL/Atoms/MF|MF- MF?]] | |||
[[Protocols/AOL/Atoms/MIP|MIP- Message]] | |||
[[Protocols/AOL/Atoms/MMI|MMI- Multimedia]] | |||
[[Protocols/AOL/Atoms/MORG|MORG- Personal Filing Cabinet]] | |||
[[Protocols/AOL/Atoms/MT|MT- Master Tool]] | |||
[[Protocols/AOL/Atoms/P3|P3- Plain and Proprietary Protocol]] | |||
[[Protocols/AOL/Atoms/PICTALK|PICTALK- Picture Talk]] | |||
[[Protocols/AOL/Atoms/RADIO|RADIO- Radio]] | |||
[[Protocols/AOL/Atoms/RICH|RICH- Rich Text]] | |||
[[Protocols/AOL/Atoms/SM|SM- Shorthand]] | |||
[[Protocols/AOL/Atoms/SPELL|SPELL- Spell Checker]] | |||
[[Protocols/AOL/Atoms/UNI|UNI- Universal]] | |||
[[Protocols/AOL/Atoms/VAR|VAR- Variable]] | |||
[[Protocols/AOL/Atoms/VIDEO|VIDEO- Video]] | |||
[[Protocols/AOL/Atoms/VRM|VRM- IP Tools]] | |||
[[Protocols/AOL/Atoms/WWW|WWW- World Wide Web]] | |||
[[Protocols/AOL/Atoms/XFER|XFER- Transfer]] | |||
[[Category:AOL]] | [[Category:AOL]] |
Revision as of 15:12, 14 March 2023
AOL Protocol |
Introduction • Terms • Clients |
Basic |
Datatypes • |
FLAP • P3 • Midas |
Tokens • Atoms • FDO |
Tutorials |
Sign On |
Technical Documentation |
Host Architecture • |
Atoms are the base building blocks for atom streams. They're basically just opcodes for code sections defined in the client.
Every atom belongs to a protocol, which in most cases belong to one particular client tool. Protocols are groups (or "families") of atoms, according to what those atoms do within the client. For example, the atoms that work with the client database are in the Database protocol, and the atoms that control the flow and logic of the atom streams are in the Universal protocol. Atoms that handle the way actions are triggered and run are in the Action protocol, and atoms that handle the form and object attributes are in the Attribute Manager protocol.