Protocols/OSCAR/SNAC/OSERVICE SERVICE REQUEST: Difference between revisions
No edit summary |
No edit summary |
||
| Line 88: | Line 88: | ||
| No value; if present use SSL | | No value; if present use SSL | ||
|} | |} | ||
=== From Aleksandr Shutko: SNAC(01,04) OSERVICE__SERVICE_REQUEST === | |||
<table width=640 cellSpacing=0 cellPadding=0 border=0> | |||
<tr> | |||
<td> | |||
<br> | |||
Used when client want to use new service. Server should respond with | |||
[[Protocols/OSCAR/SNAC_01_05|SNAC(01,05)]], that contain BOS server | |||
address and authorization cookie. | |||
<br><br> | |||
<table width=640 bgcolor=darkblue cellSpacing=0 cellPadding=0 border=0><tr><td> | |||
<table width=100% cellSpacing=2 cellPadding=0 border=0> | |||
<tr><td bgcolor=#E9E9E9 > | |||
<table width=640 cellSpacing=0 cellPadding=0 align=center border=0> | |||
<tr> | |||
<td width=169> 00 01</td> | |||
<td width=5> </td> | |||
<td>word</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC family</td> | |||
</tr> | |||
<tr> | |||
<td> 00 05</td> | |||
<td> </td> | |||
<td>word</td> | |||
<td> </td> | |||
<td>SNAC subtype</td> | |||
</tr> | |||
<tr> | |||
<td> 00 00</td> | |||
<td> </td> | |||
<td>word</td> | |||
<td> </td> | |||
<td>SNAC flags</td> | |||
</tr> | |||
<tr> | |||
<td> xx xx xx xx</td> | |||
<td> </td> | |||
<td>dword</td> | |||
<td> </td> | |||
<td>SNAC request-id</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
<tr><td bgcolor=#E9E9E9 > | |||
<table width=100% cellSpacing=0 cellPadding=0 align=center border=0> | |||
<tr> | |||
<td width=169> xx xx</td> | |||
<td width=5> </td> | |||
<td>word</td> | |||
<td width=5> </td> | |||
<td width=55%>requested service (family) id</td> | |||
</tr> | |||
</table> | |||
<!-- TLV 0x?? --> | |||
<table width=640 cellSpacing=0 cellPadding=0 align=center border=0> | |||
<tr><td height=8 colspan=3></td></tr> | |||
<tr><td width=20> </td> | |||
<td> | |||
<table width=610 bgcolor=darkgreen cellSpacing=0 cellPadding=0 border=0><tr><td> | |||
<table width=100% cellSpacing=2 cellPadding=0 align=center border=0> | |||
<tr><td bgcolor=#f9f9f9> | |||
<table width=610 cellSpacing=0 cellPadding=0 align=center border=0 > | |||
<tr><td> May contain TLV sequence here.</td></tr> | |||
</table> | |||
</td></tr> | |||
</table> | |||
</td></tr></table> | |||
</td><td width=5> </td> | |||
</tr> | |||
<tr><td height=5 colspan=3> </td></tr> | |||
</table> | |||
</td></tr></table> | |||
</td></tr></table> | |||
</td></tr></table> | |||
<br>Example SNAC dumps with flap header: | |||
<table width=640 bgcolor=darkblue cellSpacing=0 cellPadding=0 border=0><tr><td> | |||
<table width=100% cellSpacing=2 cellPadding=0 border=0><tr> | |||
<td bgcolor=#E9E9E9> | |||
<font size=3><pre style="font-size: 13px"> | |||
2A 02 3E 02 00 0C 00 01 00 04 00 00 00 00 00 05 *.>............. | |||
00 0D .. | |||
</pre></font> | |||
</td></tr></table> | |||
</td></tr></table> | |||
== OSERVICE SNACs == | == OSERVICE SNACs == | ||
{{Protocols/OSCAR/Foodgroups/OSERVICE/SNACs/Simple}} | {{Protocols/OSCAR/Foodgroups/OSERVICE/SNACs/Simple}} | ||
[[Category:With_Contrib]] | |||
[[Category:Stub]] | [[Category:Stub]] | ||
[[Category:AOL]] | [[Category:AOL]] | ||
Revision as of 03:06, 13 February 2021
| OSCAR Protocol |
| Introduction • Terms • Clients |
| Basic |
| Datatypes • FLAP • SNAC • TLV |
| UUIDs • Errors • Tool IDs |
| Host Interaction |
| Rate Limits • Migration • Messages |
| Other Services |
| ADMIN • ADVERT • ALERT |
| BART • BOS • BUCP • CHAT |
| CHAT_NAV |
| Tutorials |
| Sign On • BART • Rendezvous |
| ICBM • Locate • Buddies |
| Foodgroups |
| OSERVICE (0x0001) |
| LOCATE (0x0002) |
| BUDDY (0x0003) |
| ICBM (0x0004) |
| ADVERT (0x0005) |
| INVITE (0x0006) |
| ADMIN (0x0007) |
| POPUP (0x0008) |
| PD (0x0009) |
| USER_LOOKUP (0x000A) |
| STATS (0x000B) |
| TRANSLATE (0x000C) |
| CHAT_NAV (0x000D) |
| CHAT (0x000E) |
| ODIR (0x000F) |
| BART (0x0010) |
| FEEDBAG (0x0013) |
| ICQ (0x0015) |
| BUCP (0x0017) |
| ALERT (0x0018) |
| PLUGIN (0x0022) |
| UNNAMED_FG_24 (0x0024) |
| MDIR (0x0025) |
| ARS (0x044A) |
| ID | Origin | Name | Foodgroup | Service | Status | Version |
|---|---|---|---|---|---|---|
| 0x0001, 0x0004 | Client | OSERVICE__SERVICE_REQUEST | OSERVICE | BOS | Active | 4.0 |
This SNAC requests that the specified service (foodgroup) be provided to it in a way further specified by qualifying parameters.
Introduction
The server will either reject the request via an error reply or accept it and reply with a OSERVICE_SERVICE_RESPONSE. Note that this is a request for new service; this is not like a migration case where the current FLAP connection might be dropped.
Services
There are other backend hosts that a client may need to connect to for more advanced commands. To connect to a secondary host, a client sends up a SERVICE_REQUEST and receives a OSERVICE_SERVICE_RESPONSE back with the connection information. The secondary servers include:
| Service | ID | Note |
|---|---|---|
| ADMIN | 0x0007 | Account administration service |
| ADVERT | 0x0005 | Advertising service |
| ALERT | 0x0018 | For notices such as new mail |
| BART | 0x0010 | For downloading Buddy Art |
| BUCP | 0x0017 | For authorization, registration, and account deletion |
| CHAT_NAV | 0x000D | Chat navigation service |
| CHAT | 0x000E | Chat service |
SNAC Header
| Foodgroup | uint16 (word) | 00 01 |
| Subgroup | uint16 (word) | 00 04 |
| Flags | uint16 (word) | 00 00 |
| Request ID | uint32 (dword) | xx xx xx xx |
SNAC Data
| Name | Type | Note |
|---|---|---|
| foodgroup | uint16 (word) | Group being requested |
| qualifyingParameters | Rest of SNAC array of TLV | [Class: OSERVICE__SERVICE_REQUEST_TAGS] Modifiers for the request, such as a TLS request |
TLV Class: OSERVICE__SERVICE_REQUEST_TAGS
These are the tags the client uses to control what type of service request it wants.
| Name | Tag | Type | Notes |
|---|---|---|---|
| OSERVICE__TLV_TAGS_SSL_USE_SSL | 0x8C | empty | No value; if present use SSL |
From Aleksandr Shutko: SNAC(01,04) OSERVICE__SERVICE_REQUEST
|
| ||||||||||||||||||||||||||||||||||||||||
Example SNAC dumps with flap header:
|
OSERVICE SNACs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||