Protocols/OSCAR/SNAC/ICQ DB REPLY: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Protocols/OSCAR}} {{Protocols/OSCAR/SNAC/Stats |origin={{Protocols/OSCAR/SNAC/ICQ__DB_REPLY/Origin}} |name=ICQ__DB_REPLY |id=0x0015, 0x0003 |service={{Protocols/OSCAR/Foodgr...") |
|||
| Line 19: | Line 19: | ||
=== SNAC Data === | === SNAC Data === | ||
Unconfirmed: This SNAC contains no data | Unconfirmed: This SNAC contains no data | ||
{| border="1" | |||
! Length | |||
! Description | |||
|- | |||
| 2 bytes | |||
| Type - 0x0001 | |||
|- | |||
| 2 bytes | |||
| Length ''L'' of the following | |||
|- | |||
| ''L'' bytes | |||
| | |||
All information for this SNAC is in the value of this TLV, and the information is given in network byte order. <br />{| border="1" | |||
! Length | |||
! Description | |||
|- | |||
| 2 bytes | |||
| Command length. This is ''L''-2 | |||
|- | |||
| 4 bytes | |||
| The destination UIN (us) | |||
|- | |||
| 2 bytes | |||
| Command. This actually tells what the rest of the SNAC contains. You decide how to read in the rest of it based on what command it is. | |||
|- | |||
| 2 bytes | |||
| Request ID | |||
|}<br /><br /> If command is 0x0041, then this is an offline message.<br />{| border="1" | |||
! Length | |||
! Description | |||
|- | |||
| 4 bytes | |||
| The originating UIN (them) | |||
|- | |||
| 2 bytes | |||
| The year the message was sent | |||
|- | |||
| 1 byte | |||
| The month the message was sent | |||
|- | |||
| 1 byte | |||
| The day the message was sent | |||
|- | |||
| 1 byte | |||
| The hour the message was sent | |||
|- | |||
| 1 byte | |||
| The minute the message was sent | |||
|- | |||
| 2 bytes | |||
| The type of message | |||
|- | |||
| 2 bytes | |||
| Length ''L'' of the following | |||
|- | |||
| ''L'' bytes | |||
| The actual message | |||
|}<br /><br /> | |||
|} | |||
=== ICQ SNACs === | === ICQ SNACs === | ||
Revision as of 10:38, 23 March 2020
| OSCAR Protocol |
| Introduction • Terms • Clients |
| Basic |
| Datatypes • FLAP • SNAC • TLV |
| UUIDs • Errors • Tool IDs |
| Host Interaction |
| Rate Limits • Migration • Messages |
| Other Services |
| ADMIN • ADVERT • ALERT |
| BART • BOS • BUCP • CHAT |
| CHAT_NAV |
| Tutorials |
| Sign On • BART • Rendezvous |
| ICBM • Locate • Buddies |
| Foodgroups |
| OSERVICE (0x0001) |
| LOCATE (0x0002) |
| BUDDY (0x0003) |
| ICBM (0x0004) |
| ADVERT (0x0005) |
| INVITE (0x0006) |
| ADMIN (0x0007) |
| POPUP (0x0008) |
| PD (0x0009) |
| USER_LOOKUP (0x000A) |
| STATS (0x000B) |
| TRANSLATE (0x000C) |
| CHAT_NAV (0x000D) |
| CHAT (0x000E) |
| ODIR (0x000F) |
| BART (0x0010) |
| FEEDBAG (0x0013) |
| ICQ (0x0015) |
| BUCP (0x0017) |
| ALERT (0x0018) |
| PLUGIN (0x0022) |
| UNNAMED_FG_24 (0x0024) |
| MDIR (0x0025) |
| ARS (0x044A) |
| ID | Origin | Name | Foodgroup | Service | Status | Version |
|---|---|---|---|---|---|---|
| 0x0015, 0x0003 | Host | ICQ__DB_REPLY | Unspecified | BOS | Active | 1.2 |
Host information response to ICQ__DB_QUERY.
SNAC Header
| Foodgroup | uint16 (word) | 00 15 |
| Subgroup | uint16 (word) | 00 03 |
| Flags | uint16 (word) | 00 00 |
| Request ID | uint32 (dword) | 00 00 00 00 |
SNAC Data
Unconfirmed: This SNAC contains no data
| Length | Description | ||
|---|---|---|---|
| 2 bytes | Type - 0x0001 | ||
| 2 bytes | Length L of the following | ||
| L bytes |
All information for this SNAC is in the value of this TLV, and the information is given in network byte order. |
Length | Description |
| 2 bytes | Command length. This is L-2 | ||
| 4 bytes | The destination UIN (us) | ||
| 2 bytes | Command. This actually tells what the rest of the SNAC contains. You decide how to read in the rest of it based on what command it is. | ||
| 2 bytes | Request ID |
If command is 0x0041, then this is an offline message.
{| border="1"
! Length
! Description
|-
| 4 bytes
| The originating UIN (them)
|-
| 2 bytes
| The year the message was sent
|-
| 1 byte
| The month the message was sent
|-
| 1 byte
| The day the message was sent
|-
| 1 byte
| The hour the message was sent
|-
| 1 byte
| The minute the message was sent
|-
| 2 bytes
| The type of message
|-
| 2 bytes
| Length L of the following
|-
| L bytes
| The actual message
|}
|}
ICQ SNACs
| |||||||||||||||||||||