Protocols/OSCAR/SNAC/ODIR KEYWORD LIST QUERY: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Protocols/OSCAR}} {{Protocols/OSCAR/SNAC/Stats |origin={{Protocols/OSCAR/SNAC/ODIR__KEYWORD_LIST_QUERY/Origin}} |name=ODIR__KEYWORD_LIST_QUERY |id=0x000F, 0x0004 |service={{...") |
No edit summary |
||
Line 19: | Line 19: | ||
=== SNAC Data === | === SNAC Data === | ||
Unconfirmed: This SNAC contains no data | Unconfirmed: This SNAC contains no data | ||
=== From Aleksandr Shutko: SNAC(0f,04) request interests list from server SNAC(0f,04) ODIR__KEYWORD_LIST_QUERY === | |||
<table width=640 cellSpacing=0 cellPadding=0 border=0> | |||
<tr> | |||
<td> | |||
<br> | |||
Client use this to request interests list from server. Server should reply | |||
via SNAC(0f,05). | |||
<br><br> | |||
<table width=640 bgcolor=darkblue cellSpacing=0 cellPadding=0 border=0><tr><td> | |||
<table width=100% cellSpacing=2 cellPadding=0 border=0><tr><td bgcolor=#E9E9E9 > | |||
<table width=640 cellSpacing=0 cellPadding=0 align=center border=0> | |||
<tr> | |||
<td width=30%> 00 0f</td> | |||
<td width=5> </td> | |||
<td>word</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC family</td> | |||
</tr> | |||
<tr> | |||
<td> 00 04</td> | |||
<td width=5> </td> | |||
<td>word</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC subtype</td> | |||
</tr> | |||
<tr> | |||
<td> 00 00</td> | |||
<td width=5> </td> | |||
<td>word</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC flags</td> | |||
</tr> | |||
<tr> | |||
<td> xx xx xx xx</td> | |||
<td width=5> </td> | |||
<td>dword</td> | |||
<td width=5> </td> | |||
<td width=55%>SNAC request-id</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
<tr><td bgcolor=#E9E9E9> | |||
<table width=640 cellSpacing=0 cellPadding=0 align=center border=0> | |||
<tr> | |||
<td colspan=5> empty (no snac data)</td> | |||
</tr> | |||
</table> | |||
</td></tr></table> | |||
</td></tr></table> | |||
</td></tr></table> | |||
<br>Example SNAC dump with flap header: | |||
<table width=640 bgcolor=darkblue cellSpacing=0 cellPadding=0 border=0><tr><td> | |||
<table width=100% cellSpacing=2 cellPadding=0 border=0><tr> | |||
<td bgcolor=#E9E9E9> | |||
<font size=3><pre style="font-size: 13px"> | |||
2a 02 e1 ca 00 0a 00 0f 00 04 00 00 99 d0 07 62 *..............b | |||
</pre></font> | |||
</td></tr></table> | |||
</td></tr></table> | |||
=== ODIR SNACs === | === ODIR SNACs === | ||
{{Protocols/OSCAR/Foodgroups/ODIR/SNACs/Simple}} | {{Protocols/OSCAR/Foodgroups/ODIR/SNACs/Simple}} | ||
[[Category:With_Contrib]] | |||
[[Category:Stub]] | [[Category:Stub]] |
Latest revision as of 02:31, 13 February 2021
OSCAR Protocol |
Introduction • Terms • Clients |
Basic |
Datatypes • FLAP • SNAC • TLV |
UUIDs • Errors • Tool IDs |
Host Interaction |
Rate Limits • Migration • Messages |
Other Services |
ADMIN • ADVERT • ALERT |
BART • BOS • BUCP • CHAT |
CHAT_NAV |
Tutorials |
Sign On • BART • Rendezvous |
ICBM • Locate • Buddies |
Foodgroups |
OSERVICE (0x0001) |
LOCATE (0x0002) |
BUDDY (0x0003) |
ICBM (0x0004) |
ADVERT (0x0005) |
INVITE (0x0006) |
ADMIN (0x0007) |
POPUP (0x0008) |
PD (0x0009) |
USER_LOOKUP (0x000A) |
STATS (0x000B) |
TRANSLATE (0x000C) |
CHAT_NAV (0x000D) |
CHAT (0x000E) |
ODIR (0x000F) |
BART (0x0010) |
FEEDBAG (0x0013) |
ICQ (0x0015) |
BUCP (0x0017) |
ALERT (0x0018) |
PLUGIN (0x0022) |
UNNAMED_FG_24 (0x0024) |
MDIR (0x0025) |
ARS (0x044A) |
ID | Origin | Name | Foodgroup | Service | Status | Version |
---|---|---|---|---|---|---|
0x000F, 0x0004 | Client | ODIR__KEYWORD_LIST_QUERY | Unspecified | BOS | Active | 1.8 |
Request a list of keywords, or interests, associated with user.
SNAC Header
Foodgroup | uint16 (word) | 00 0F |
Subgroup | uint16 (word) | 00 04 |
Flags | uint16 (word) | 00 00 |
Request ID | uint32 (dword) | 00 00 00 00 |
SNAC Data
Unconfirmed: This SNAC contains no data
From Aleksandr Shutko: SNAC(0f,04) request interests list from server SNAC(0f,04) ODIR__KEYWORD_LIST_QUERY
|
Example SNAC dump with flap header:
|
ODIR SNACs
|