ID
|
Origin
|
Name
|
Foodgroup
|
Service
|
Status
|
Version
|
0x0015, 0x0003
|
Host
|
ICQ__DB_REPLY
|
ICQ
|
BOS
|
Active
|
1.2
|
From Aleksandr Shutko: SNAC(15,03)/07DA/0096 META_SMS_DELIVERY_RECEIPT
This is an ack for client SMS request sent via SNAC(15,02)/07D0/1482. It contain xml string with data. There are three ack
types: message_deliverable, message_smtp_deliverable, message_undeliverable. Here
is the format of snac/xml:
00 15 |
|
word |
|
SNAC family |
00 03 |
|
word |
|
SNAC subtype |
00 00 |
|
word |
|
SNAC flags |
xx xx xx xx |
|
dword |
|
SNAC request-id |
|
|
|
00 01 |
|
word |
|
TLV.Type(1) - encapsulated META_DATA |
xx xx |
|
word |
|
TLV.Length |
|
|
|
xx xx |
|
word (LE) |
|
data chunk size (TLV.Length-2) |
xx xx xx xx |
|
dword (LE) |
|
request owner uin |
DA 07 |
|
word (LE) |
|
cmd: META_DATA |
02 00 |
|
word (LE) |
|
request sequence number |
96 00 |
|
word (LE) |
|
subcmd: META_SMS_RECEIPT |
|
0A |
|
char |
|
success byte |
00 01 |
|
word |
|
unknown field |
00 0d |
|
word |
|
unknown field |
00 0b |
|
word |
|
unknown field |
|
xx xx |
|
word |
|
xml data strlen |
xx .. |
|
ascii str |
|
xml data string |
|
|
| |
|
|
|
| |
|
|
|
|
Format of xml request string:
|
Example for deliverable sms response:
<sms_response>
<source>Powered-by string</source>
<deliverable>Yes</deliverable>
<network>Destination network name</network>
<message_id>Message-id string</message_id>
<messages_left>Number</messages_left>
</sms_response>
Example for undeliverable sms response:
<sms_response>
<source>Powered-by string</source>
<deliverable>No</deliverable>
<error>
<id>Number</id>
<params>
<param>Error text</param>
</params>
</error>
</sms_response>
| |
|
|
Example SNAC dump with flap header:
// Deliverable sms response
2A 02 85 0E 01 30 00 15 00 03 00 00 00 5B 00 02 *....0.......[..
00 01 01 22 20 01 8F E4 5E 00 DA 07 61 00 96 00 ..." ...^...a...
0A 00 01 00 0D 00 0B 00 05 53 6D 61 72 74 01 06 .........Smart..
3C 73 6D 73 5F 72 65 73 70 6F 6E 73 65 3E 3C 73 <sms_response><s
6F 75 72 63 65 3E 53 4D 41 52 54 20 43 6F 6D 6D ource>SMART Comm
75 6E 69 63 61 74 69 6F 6E 73 2C 20 49 6E 63 2E unications, Inc.
0D 0A 09 68 74 74 70 3A 2F 2F 77 77 77 2E 73 6D ...http://www.sm
61 72 74 2E 63 6F 6D 2E 70 68 3C 2F 73 6F 75 72 art.com.ph</sour
63 65 3E 3C 64 65 6C 69 76 65 72 61 62 6C 65 3E ce><deliverable>
59 65 73 3C 2F 64 65 6C 69 76 65 72 61 62 6C 65 Yes</deliverable
3E 3C 6E 65 74 77 6F 72 6B 3E 53 69 62 65 72 69 ><network>Siberi
61 6E 20 43 65 6C 6C 75 6C 61 72 20 53 79 73 74 an Cellular Syst
65 6D 73 3C 2F 6E 65 74 77 6F 72 6B 3E 3C 6D 65 ems</network><me
73 73 61 67 65 5F 69 64 3E 36 32 31 38 38 39 35 ssage_id>6218895
2D 35 2D 31 30 33 38 32 31 39 36 37 38 2D 2B 37 -5-1038219678-+7
39 30 32 35 34 31 33 34 34 36 3C 2F 6D 65 73 73 9025413446</mess
61 67 65 5F 69 64 3E 3C 6D 65 73 73 61 67 65 73 age_id><messages
5F 6C 65 66 74 3E 30 3C 2F 6D 65 73 73 61 67 65 _left>0</message
73 5F 6C 65 66 74 3E 3C 2F 73 6D 73 5F 72 65 73 s_left></sms_res
70 6F 6E 73 65 3E ponse>
// Undeliverable sms response
2a 02 f5 a2 00 d5 00 15 00 03 00 00 00 18 00 02 *...............
00 01 00 c7 c5 00 8f e4 5e 00 da 07 7d 37 96 00 ........^...}7..
0a 00 01 00 0c 00 05 00 04 46 45 54 31 00 ac 3c .........FET1..<
73 6d 73 5f 72 65 73 70 6f 6e 73 65 3e 0a 09 3c sms_response>..<
73 6f 75 72 63 65 3e 53 6d 73 46 69 6c 74 65 72 source>SmsFilter
3c 2f 73 6f 75 72 63 65 3e 0a 09 3c 64 65 6c 69 </source>..<deli
76 65 72 61 62 6c 65 3e 4e 6f 3c 2f 64 65 6c 69 verable>No</deli
76 65 72 61 62 6c 65 3e 0a 09 3c 65 72 72 6f 72 verable>..<error
3e 0a 09 09 3c 69 64 3e 31 32 3c 2f 69 64 3e 0a >...<id>12</id>.
09 09 3c 70 61 72 61 6d 73 3e 0a 09 09 09 3c 70 ..<params>....<p
61 72 61 6d 3e 52 41 54 45 20 4c 49 4d 49 54 3c aram>RATE LIMIT<
2f 70 61 72 61 6d 3e 0a 3c 2f 70 61 72 61 6d 73 /param>.</params
3e 0a 3c 2f 65 72 72 6f 72 3e 0a 3c 2f 73 6d 73 >.</error>.</sms
5f 72 65 73 70 6f 6e 73 65 3e 00 _response>.
|
|