Clients/AOL Instant Messenger
OSCAR Protocol |
Introduction • Terms • Clients |
Basic |
Datatypes • FLAP • SNAC • TLV |
UUIDs • Errors • Tool IDs |
Host Interaction |
Rate Limits • Migration • Messages |
Other Services |
ADMIN • ADVERT • ALERT |
BART • BOS • BUCP • CHAT |
CHAT_NAV |
Tutorials |
Sign On • BART • Rendezvous |
ICBM • Locate • Buddies |
Foodgroups |
OSERVICE (0x0001) |
LOCATE (0x0002) |
BUDDY (0x0003) |
ICBM (0x0004) |
ADVERT (0x0005) |
INVITE (0x0006) |
ADMIN (0x0007) |
POPUP (0x0008) |
PD (0x0009) |
USER_LOOKUP (0x000A) |
STATS (0x000B) |
TRANSLATE (0x000C) |
CHAT_NAV (0x000D) |
CHAT (0x000E) |
ODIR (0x000F) |
BART (0x0010) |
FEEDBAG (0x0013) |
ICQ (0x0015) |
BUCP (0x0017) |
ALERT (0x0018) |
PLUGIN (0x0022) |
UNNAMED_FG_24 (0x0024) |
MDIR (0x0025) |
ARS (0x044A) |
This is a near-complete list of safe-to-download clients.
If you know of any others, please email contribute@wiki.nina.bz. Please include the version number if you can, most of the time it must be installed first and the version number is available either at the bottom of the sign on window or in Help -> About AIM on the buddy list.
Various clients have special URLs/URIs to control the application from other programs, typically web pages, these are called AIM URLs or AIM links.
For potential errors you may encounter, see our errors page.
Legend
Here is the support legend for the current state of features.
Color | Meaning |
---|---|
White | In development/not yet tested |
Grey | Not applicable |
Red | Partially implemented |
Yellow | Implementation in alpha |
Blue | Implementation in beta |
Green | Fully implemented |
OSCAR
NOTICE This list is subject to constant change as the drive to alpha approaches. It may also be updated in batches so it may not currently reflect the current state of things.
Windows
Version | Login | BOS | CHAT | BART | ADMIN | ADVERT | ALERT | ARS | XDIR | Other |
---|---|---|---|---|---|---|---|---|---|---|
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
Called AIM "Sysop" for historical reasons. Learn more. | ||||||||||
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#00C600" | BUCP | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
bgcolor="#FF4040" | BUCP, AAM | B | C | B | A | AD | AL | AR | D | O | |
AIM Triton 6.2.6.1 UK | L | B | C | B | A | AD | AL | AR | D | O |
AIM Triton 6.2.7.1 ES | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.5.11.1.exe | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.5.3.12.exe | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.5.4.15.exe | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.5.4.16.exe | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.5.5.2.exe | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.5.6.11 JP | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.5.7.13.exe | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.5.7.14b | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.5.7.18b | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.5.7.20b | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.5.8.1.exe | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.5.9.1.exe | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.8.1.5b | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.8.10.1.exe | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.8.12.4.exe | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.8.14.6.exe | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.8.15.1.exe | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.8.16.7 (TMZ) | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.8.18.4 (Moviefone) | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.8.19.5 (AOL Music) | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.8.2.18b | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.8.2.19 Beta 2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.8.5.17 Beta 3 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.8.6.12 Beta 4 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.8.7.7.exe | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.8.8.4.exe | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.9.1.2b | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.9.10.16 Beta 4 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.9.10.16 Beta 4 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.9.11.1 Beta 4 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.9.13.4 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.9.14.5 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.9.15.1 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.9.16.2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.9.17.2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.9.2.27 Beta 2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 6.9.7.4 Beta 3 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.0.12.2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.0.13.4 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.0.15.3 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.0.3.16 Beta 1 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.0.5.30 Beta 2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.0.5.38 Beta 3 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.0.8.15 Beta 5 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.1.3.4 Beta 2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.1.4.10 Beta 3 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.1.5.1 Beta 3 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.1.6.4 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.2.3.10 Beta 1 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.2.5.5 Beta 2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.2.6.1 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.2.7.2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.3.11.2 Facebook | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.3.12.3 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.3.14.1 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.3.3.6 Beta 1 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.3.4.4 Beta 2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.3.6.4 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.4.2.22b | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.4.2.24b | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.4.4.13 Beta 2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.4.5.12 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.5.10.2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.5.11.9 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.5.12.6 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.5.14.8 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.5.21.5 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.5.4.11 Beta 1 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.5.5.7 Beta 2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.5.6.2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.5.7.6 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.5.8.2 | L | B | C | B | A | AD | AL | AR | D | O |
AIM 7.5.9.1 UK | L | B | C | B | A | AD | AL | AR | D | O |
X | L | B | C | B | A | AD | AL | AR | D | O |
AIM for Windows (Chromium)
At this point AIM becomes a Chromium based ... thing, confusingly called "AIM for Windows". Later they changed the version numbering and started over.
- AOL_Instant_Messenger_8.0.10.2.exe
- AOL_Instant_Messenger_8.0.6.1.exe
- AOL_Instant_Messenger_8.0.7.1.exe
- AIM_for_Windows_0.0.8.234.exe
- AIM_for_Windows_1.0.0.2.exe
- AIM_for_Windows_1.2.1.6.exe
AIM Lite
AIM Pro
- AOL_Instant_Messenger_Pro_1.1.0.208.exe - Contributed by PCRA via VoyArchivist
- AOL_Instant_Messenger_Pro_1.1.0.209.exe - Contributed by PCRA via VoyArchivist
- AOL_Instant_Messenger_Pro_1.2.1.255.exe - Contributed by PCRA via VoyArchivist
- AOL_Instant_Messenger_Pro_1.4.0.272.exe - Contributed by PCRA via VoyArchivist
- AOL_Instant_Messenger_Pro_1.5.0.291.exe
- AOL_Instant_Messenger_Pro_1.5.0.292_(Business_Edition).exe - Contributed by PCRA via VoyArchivist
- AOL_Instant_Messenger_Pro_2.0.0.3263_(Cisco_WebEx_Connect).exe - Contributed by PCRA via VoyArchivist
- AOL_Instant_Messenger_Pro_2.0.0.3358_(Cisco_WebEx_Connect).exe - Contributed by PCRA via VoyArchivist
- AOL_Instant_Messenger_Pro_2.4.0.3436_(Cisco_WebEx_Connect).exe - Contributed by PCRA via VoyArchivist
Netscape with AIM
Windows CE
- AOL_Instant_Messenger_0.8.753_(Windows_CE).hpc_mips.cab
- AOL_Instant_Messenger_0.8.753_(Windows_CE).hpcpro_arm.cab
- AOL_Instant_Messenger_0.8.753_(Windows_CE).hpcpro_mips.cab
- AOL_Instant_Messenger_0.8.753_(Windows_CE).hpcpro_sh3.cab
- AOL_Instant_Messenger_0.8.753_(Windows_CE).hpcpro_sh4.cab
- AOL_Instant_Messenger_2.0_(Windows_CE).exe
Windows 16bit
Mac OS X
- AOL_Instant_Messenger_1.5.127_(Mac).zip
- AOL_Instant_Messenger_1.5.129_(Mac).zip
- AOL_Instant_Messenger_2.0.227_(Mac).zip
- AOL_Instant_Messenger_2.0.228_(Mac).zip
- AOL_Instant_Messenger_2.0.229_(Mac).zip
- AOL_Instant_Messenger_2.1.296_(Mac).zip
- AOL_Instant_Messenger_2.1.302_(Mac).zip
- AOL_Instant_Messenger_2.2.429_(Mac).zip
- AOL_Instant_Messenger_8.0.0.6_(Mac).zip
- AOL_Instant_Messenger_8.0.5.2_(Mac).zip
- AOL_Instant_Messenger_8.0.9.3_(Mac).zip
Mac OS <= 9.x
- AOL_Instant_Messenger_1.8.924.bin
- AOL_Instant_Messenger_2.0.1617.bin
- AOL_Instant_Messenger_2.0.1617.hqx
- AOL_Instant_Messenger_2.0.1644.bin
- AOL_Instant_Messenger_2.0.1644.hqx
- AOL_Instant_Messenger_2.0.1663.bin
- AOL_Instant_Messenger_2.0.1663.hqx
- AOL_Instant_Messenger_2.0.466.bin
- AOL_Instant_Messenger_2.0.477.hqx
- AOL_Instant_Messenger_2.0.912_(MCI).bin
- AOL_Instant_Messenger_2.0.912_(MCI).hqx
- AOL_Instant_Messenger_2.0.996.hqx
- AOL_Instant_Messenger_2.01.617.sit
- AOL_Instant_Messenger_2.0N.hqx
- AOL_Instant_Messenger_2.0Nx.bin
- AOL_Instant_Messenger_2.5.720.bin
- AOL_Instant_Messenger_2.5.720.hqx
- AOL_Instant_Messenger_3.0.1466.hqx
- AOL_Instant_Messenger_3.0.750N.bin
- AOL_Instant_Messenger_4.0.1068.bin
- AOL_Instant_Messenger_4.0.972.bin
- AOL_Instant_Messenger_4.0.972.hqx
- AOL_Instant_Messenger_4.1.1068_[FR].bin
- AOL_Instant_Messenger_4.1.2010.bin
- AOL_Instant_Messenger_4.1.2010.hqx
- AOL_Instant_Messenger_4.2.1193.bin
- AOL_Instant_Messenger_4.2.1228.bin
- AOL_Instant_Messenger_4.3.1233.bin
- AOL_Instant_Messenger_4.3.x.bin
- AOL_Instant_Messenger_4.5.144.bin
- AOL_Instant_Messenger_4.5.237.bin
- AOL_Instant_Messenger_4.5.355.bin
- AOL_Instant_Messenger_4.5.494.bin
- AOL_Instant_Messenger_4.5.494.hqx
- AOL_Instant_Messenger_4.5.651.bin
- AOL_Instant_Messenger_4.5.78.bin
- AOL_Instant_Messenger_4.5.794.bin
- AOL_Instant_Messenger_4.5.863.bin
- AOL_Instant_Messenger_4.5.967.bin
- AOL_Instant_Messenger_4.7.1333.bin
- AOL_Instant_Messenger_4.7.1b.bin
- AOL_Instant_Messenger_4.7.2b.bin
- AOL_Instant_Messenger_4.7.3b.bin
Linux
- AOL_Instant_Messenger_1.1.112-1.i386.deb
- AOL_Instant_Messenger_1.1.112-1.i386.rpm
- AOL_Instant_Messenger_1.1.112-1.i386.tgz
- AOL_Instant_Messenger_1.5.234-1.i386.deb
- AOL_Instant_Messenger_1.5.234-1.i386.rpm
- AOL_Instant_Messenger_1.5.234-1.i386.tgz
- AOL_Instant_Messenger_1.5.277-1.i386.deb
- AOL_Instant_Messenger_1.5.277-1.i386.rpm
- AOL_Instant_Messenger_1.5.277-1.i386.tgz
- AOL_Instant_Messenger_1.5.286-1.i386.rpm
- AOL_Instant_Messenger_1.5.286-1_i386.deb
- AOL_Instant_Messenger_1.5.286-2_i386.deb
- AOL_Instant_Messenger_1.5.286.tgz
Android
Java
TOC
The TOC protocol has yet to be implemented, but it will be.