Protocols/AOL/Atoms
AOL Protocol |
Introduction • Terms • Clients |
Basic |
Datatypes • |
FLAP • P3 • Midas |
Tokens • Atoms • FDO |
Tutorials |
Sign On |
Technical Documentation |
Host Architecture • |
Atoms are the base building blocks for atom streams. They're basically just opcodes for code sections defined in the client.
Every atom belongs to a protocol, which in most cases belong to one particular client tool. Protocols are groups (or "families") of atoms, according to what those atoms do within the client. For example, the atoms that work with the client database are in the Database protocol, and the atoms that control the flow and logic of the atom streams are in the Universal protocol. Atoms that handle the way actions are triggered and run are in the Action protocol, and atoms that handle the form and object attributes are in the Attribute Manager protocol.
While there's a lot of different atoms out there, the most common atoms are part of the UNI, MAT and MAN namespaces.
FDO91
Prefix | Proto ID | Name | Description |
---|---|---|---|
atom$activex | 0x36 | ActiveX | Implements forms with ActiveX controls |
atom$act | 0x02 | Action | Associates actions with objects |
atom$adp | 0x42 | Asynchronous Data | Handles large chunks of data transfers |
atom$ad | 0x27 | Address | Maintains address list |
atom$async | 0x0D | Async | Miscellaneous functions |
atom$buf | 0x04 | Buffer | Handles data packets |
atom$ccl | 0x22 | Comm. Control Language | Handles CCL |
atom$chart | 0x17 | Chart | Provides charting functions |
atom$chat | 0x0B | Chat | Provides chat functions |
atom$cm | 0x0A | Code Manager | Handles code management |
atom$de | 0x03 | Data Manager | Handles data extraction |
atom$dice | 0x39 | Device Independent Connectivity Engine | Handles client computer connectivity |
atom$doc | 0x1F | ARTdoc | Opens and plays data streams from the ARTdoc database |
atom$dod | 0x1B | Progressive Rendering | Handles progressive rendering |
atom$exapi | 0x1A | External API | Handles external applications |
atom$fm | 0x08 | File Manager | Handles file management |
atom$gallery | 0x38 | Gallery | Handles thumbnail images and their display |
atom$hfs | 0x33 | Host Forms Server | Handles host forms |
atom$idb | 0x05 | Database Manager | Maintains online database |
atom$if | 0x0F | Conditional | Handles conditional operations |
atom$image | 0x16 | Image Manager | Sets attributes for graphic displays |
atom$imgxfer | 0x15 | Image Transfer | Handles image display |
atom$lm | 0x09 | List Manager | Handles list management |
atom$man | 0x01 | Display Manager | Handles forms display |
atom$mat | 0x10 | Attribute Manager | Sets attributes on forms |
atom$mip | 0x11 | Message Interchange | Handles message data transport |
atom$mmi | 0x14 | Multimedia Interface | Handles multimedia files and display |
atom$morg | 0x18 | Multimedia organizer | Maintains personal filing cabinet |
atom$mt | 0x2A | Tool Manager | Manages client tools |
atom$p3 | 0x23 | P3 | Handles P3 communication |
atom$pictalk | 0x1D | Pictalk | Handles slideshow data streams |
atom$radio | 0x1C | Radio | Captures and plays radio program streams |
atom$rich | 0x19 | Rich | Handles enhanced text attributes |
atom$sm | 0x0E | Shorthand Manager | Replaces lengthy atom streams |
atom$spell | 0x3D | Spell | Invokes the spell dialog box |
atom$uni | 0x00 | Universal | Controls atom streams |
atom$var | 0x0C | Variable | Associates variables with objects |
atom$vid | 0x35 | Video | Handles video images and display |
atom$vrm | 0x2F | Visual Rainman | Manages Rainman forms |
atom$www | 0x30 | WWW | Handles web browser forms |
atom$xfer | 0x07 | File Transfer | Handles file transfer |
Undocumented
These are not fully documented and may be of varying versions, stratus FDO, and/or other.
Prefix | Proto ID | Name | Description |
---|---|---|---|
atom$app | 0x28 | Not Documented | Not Documented |
atom$artexp | 0x3E | Not Documented | Not Documented |
atom$blank | 0x34 | Not Documented | Not Documented |
atom$buddy | 0x49 | Not Documented | Not Documented |
atom$comit | 0x4A | Not Documented | Not Documented |
atom$dpc | 0x4C | Not Documented | Not Documented |
atom$htmlview | 0x4B | Not Documented | Not Documented |
atom$idb | 0x05 | Not Documented | Not Documented |
atom$irc | 0x1E | Not Documented | Not Documented |
atom$java | 0x31 | Not Documented | Not Documented |
atom$map | 0x45 | Not Documented | Not Documented |
atom$merc | 0x2B | Not Documented | Not Documented |
atom$mf | 0x3F | Not Documented | Not Documented |
atom$phone | 0x3C | Not Documented | Not Documented |
atom$plugin | 0x40 | Not Documented | Not Documented |
atom$sage | 0x46 | Not Documented | Not Documented |
atom$sap | 0x4D | Not Documented | Not Documented |
atom$sec_ip | 0x37 | Not Documented | Not Documented |
atom$slider | 0x41 | Not Documented | Not Documented |