Protocols/OSCAR/SNAC/BUCP REGISTER RESPONSE: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Protocols/OSCAR}} {{Protocols/OSCAR/SNAC/Stats |origin={{Protocols/OSCAR/SNAC/BUCP__REGISTER_RESPONSE/Origin}} |name=BUCP__REGISTER_RESPONSE |id=0x0017, 0x0005 |service={{Pr...") |
|||
| Line 19: | Line 19: | ||
=== SNAC Data === | === SNAC Data === | ||
Unconfirmed: This SNAC contains no data | Unconfirmed: This SNAC contains no data | ||
An empty channel 4 FLAP is also sent by the auth server directly after this SNAC (empty FLAPs are a signal to close the connection). | |||
{| border="1" | |||
! Length | |||
! Description | |||
|- | |||
| 2 bytes | |||
| Family (0x0017) | |||
|- | |||
| 2 bytes | |||
| Subtype (0x0005) | |||
|- | |||
| 2 bytes | |||
| Flags | |||
|- | |||
| 4 bytes | |||
| Snac Request ID | |||
|- | |||
| 2 bytes | |||
| 0x0001 | |||
|- | |||
| 2 bytes | |||
| Length ''L'' of the following | |||
|- | |||
| ''L'' bytes | |||
| DATA | |||
|} | |||
The ICQ registration info. All chunks are in, uh, network byte order, I guess. (The number "5" is sent as "x05 00") | |||
{| border="1" | |||
! Length | |||
! Description | |||
|- | |||
| 2 bytes | |||
| 0x0300 | |||
|- | |||
| 4 bytes | |||
| 0x0000 0000 | |||
|- | |||
| 2 bytes | |||
| 0x2d00 | |||
|- | |||
| 2 bytes | |||
| 0x0300 | |||
|- | |||
| 2 bytes | |||
| 0x0000 | |||
|- | |||
| 2 bytes | |||
| 0xff58 | |||
|- | |||
| 2 bytes | |||
| 0xd03d | |||
|- | |||
| 2 bytes | |||
| 0xa7ba | |||
|- | |||
| 2 bytes | |||
| 0x0000 | |||
|- | |||
| 2 bytes | |||
| 0x0004 | |||
|- | |||
| 2 bytes | |||
| 0xec38 0000 - The same random cookie from the request | |||
|- | |||
| 4 bytes | |||
| 0x0000 0000 | |||
|- | |||
| 4 bytes | |||
| 0x0000 0000 | |||
|- | |||
| 4 bytes | |||
| 0x0000 0000 | |||
|- | |||
| 4 bytes | |||
| 0x0000 0000 | |||
|- | |||
| 4 bytes | |||
| 0x2dc5 2b09 - Your brand spankin' new ICQ number (remember, this is network byte order, so in real hexidecimal this is actually 0x092b c52d, which is 153,863,469 in decimal) | |||
|- | |||
| 2 bytes | |||
| 0xec38 0000 - The same random cookie from the request | |||
|- | |||
| 2 bytes | |||
| 0x0000 | |||
|} | |||
=== BUCP SNACs === | === BUCP SNACs === | ||
Revision as of 10:44, 23 March 2020
| OSCAR Protocol |
| Introduction • Terms • Clients |
| Basic |
| Datatypes • FLAP • SNAC • TLV |
| UUIDs • Errors • Tool IDs |
| Host Interaction |
| Rate Limits • Migration • Messages |
| Other Services |
| ADMIN • ADVERT • ALERT |
| BART • BOS • BUCP • CHAT |
| CHAT_NAV |
| Tutorials |
| Sign On • BART • Rendezvous |
| ICBM • Locate • Buddies |
| Foodgroups |
| OSERVICE (0x0001) |
| LOCATE (0x0002) |
| BUDDY (0x0003) |
| ICBM (0x0004) |
| ADVERT (0x0005) |
| INVITE (0x0006) |
| ADMIN (0x0007) |
| POPUP (0x0008) |
| PD (0x0009) |
| USER_LOOKUP (0x000A) |
| STATS (0x000B) |
| TRANSLATE (0x000C) |
| CHAT_NAV (0x000D) |
| CHAT (0x000E) |
| ODIR (0x000F) |
| BART (0x0010) |
| FEEDBAG (0x0013) |
| ICQ (0x0015) |
| BUCP (0x0017) |
| ALERT (0x0018) |
| PLUGIN (0x0022) |
| UNNAMED_FG_24 (0x0024) |
| MDIR (0x0025) |
| ARS (0x044A) |
| ID | Origin | Name | Foodgroup | Service | Status | Version |
|---|---|---|---|---|---|---|
| 0x0017, 0x0005 | Host | BUCP__REGISTER_RESPONSE | Unspecified | BUCP | Active | 1.15 |
Host response to BUCP__REGISTER_REQUEST. May contain confirmation of registration or an error code and/or URL.
SNAC Header
| Foodgroup | uint16 (word) | 00 17 |
| Subgroup | uint16 (word) | 00 05 |
| Flags | uint16 (word) | 00 00 |
| Request ID | uint32 (dword) | 00 00 00 00 |
SNAC Data
Unconfirmed: This SNAC contains no data
An empty channel 4 FLAP is also sent by the auth server directly after this SNAC (empty FLAPs are a signal to close the connection).
| Length | Description |
|---|---|
| 2 bytes | Family (0x0017) |
| 2 bytes | Subtype (0x0005) |
| 2 bytes | Flags |
| 4 bytes | Snac Request ID |
| 2 bytes | 0x0001 |
| 2 bytes | Length L of the following |
| L bytes | DATA |
The ICQ registration info. All chunks are in, uh, network byte order, I guess. (The number "5" is sent as "x05 00")
| Length | Description |
|---|---|
| 2 bytes | 0x0300 |
| 4 bytes | 0x0000 0000 |
| 2 bytes | 0x2d00 |
| 2 bytes | 0x0300 |
| 2 bytes | 0x0000 |
| 2 bytes | 0xff58 |
| 2 bytes | 0xd03d |
| 2 bytes | 0xa7ba |
| 2 bytes | 0x0000 |
| 2 bytes | 0x0004 |
| 2 bytes | 0xec38 0000 - The same random cookie from the request |
| 4 bytes | 0x0000 0000 |
| 4 bytes | 0x0000 0000 |
| 4 bytes | 0x0000 0000 |
| 4 bytes | 0x0000 0000 |
| 4 bytes | 0x2dc5 2b09 - Your brand spankin' new ICQ number (remember, this is network byte order, so in real hexidecimal this is actually 0x092b c52d, which is 153,863,469 in decimal) |
| 2 bytes | 0xec38 0000 - The same random cookie from the request |
| 2 bytes | 0x0000 |
BUCP SNACs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||