ID
Origin
Name
Foodgroup
Service
Status
Version
0x0017, 0x0003
Host
BUCP__LOGIN_RESPONSE
Unspecified
BUCP
Active
1.15
Host login response, will contain reconnect information with login cookie or an error code and/or URL.
Foodgroup
uint16 (word)
00 17
Subgroup
uint16 (word)
00 03
Flags
uint16 (word)
00 00
Request ID
uint32 (dword)
00 00 00 00
SNAC Data
Unconfirmed: This SNAC contains no data
From Aleksandr Shutko: SNAC(17,03) BUCP__LOGIN_RESPONSE
This is the server reply for for SNAC(17,02) and
SNAC(17,06) client requests. It may contain error
information or BOS address/cookie. There are two modifications of this snac.
First (error notification) contain TLV(0x01), TLV(0x08) and TLV(0x04). The second
contain TLV(0x01), TLV(0x05), TLV(0x06), TLV(0x11), latest client info
TLV(0x40)-TLV(0x48) and TLV(0x54). Complete list of tlvs for this
command may be found in the following list .
See also md5 login sequence info.
00 17
word
SNAC family
00 03
word
SNAC subtype
00 00
word
SNAC flags
xx xx xx xx
dword
SNAC request-id
00 01
word
TLV.Type(0x01) - screen name
xx xx
word
TLV.Length
00 08
word
TLV.Type(0x08) - error code
00 02
word
TLV.Length
xx xx
word
Error code (see list above)
00 04
word
TLV.Type(0x04) - error description url
xx xx
word
TLV.Length
xx ..
string
error description url string
00 05
word
TLV.Type(0x05) - BOS server address
xx xx
word
TLV.Length
xx ..
string
BOS server address string
00 06
word
TLV.Type(0x06) - authorization cookie
xx xx
word
TLV.Length
xx ..
array
authorization cookie
00 11
word
TLV.Type(0x11) - Email address
xx xx
word
TLV.Length
xx ..
string
Email address string
00 54
word
TLV.Type(0x54) - Password change URL
xx xx
word
TLV.Length
xx ..
string
Password change URL
Known error codes may be found in the
following list (for TLV 0x08).
Other optional TLVs list/descriptions:
0x0040
Latest Beta Build (string)
0x0041
Latest Beta URL (string)
0x0042
Latest Beta Info (string)
0x0043
Latest Beta Name (string)
0x0044
Latest Release Build (string)
0x0045
Latest Release URL (string)
0x0046
Latest Release Info (string)
0x0047
Latest Release Name (string)
0x0048
Latest Beta MD5 Checksum (string)
0x0049
Latest Release MD5 Checksum (string)
Example SNAC dump with flap header:
2A 02 48 01 00 10 00 17 00 03 00 00 00 00 00 00 *.H.............
00 08 00 02 00 08 ......
-----------------------------------------------------------------
2a 02 8c d9 02 f4 00 17 00 03 00 00 00 00 00 00 *...............
00 01 00 0d 52 45 41 4c 52 65 67 72 65 73 73 6f ....REALRegresso
72 00 05 00 10 36 34 2e 31 32 2e 33 30 2e 31 36 r....64.12.30.16
38 3a 34 34 33 00 06 01 00 8b e1 b4 a0 ee ab 59 8:443..........Y
4b 2f b1 d7 e5 e9 b8 cc f4 bd 30 f8 64 67 cc 9b K/........0.dg..
b7 5b cc ec 59 a5 6b 28 25 c6 3f 65 7b df 6f 2b .[..Y.k(%.?e{.o+
97 82 76 d0 8b 17 65 3f 5c c5 f3 27 f5 9d 9a 74 ..v...e?\..'...t
d2 c4 3a 84 c1 85 56 7a d5 b7 15 5c 90 50 52 e8 ..:...Vz...\.PR.
db 12 2f 46 ed b9 57 46 c7 0e d3 a6 aa 07 ec 57 ../F..WF.......W
86 0b 09 81 6c 67 6f 5c db 63 8e d1 22 44 85 4a ....lgo\.c.."D.J
47 6b 75 c6 31 dc db 6a c3 41 de 62 67 ad 46 93 Gku.1..j.A.bg.F.
8a ae 52 bd 3e a1 ea 20 b3 85 fc b6 f7 cd 33 c8 ..R.>.. ......3.
93 45 86 d8 ee b6 22 52 e2 85 b9 28 02 69 85 f6 .E...."R...(.i..
07 61 25 37 97 ac 67 0c ce 5c 7b 2e 6b 8d 7f 14 .a%7..g..\{.k.?.
2d f7 d0 96 ce eb 8f ba e1 68 c4 19 d9 2a 7b 1c -........h...*{.
0a 61 03 f3 87 15 f7 6e 31 82 e8 95 01 03 8d 24 .a.....n1......$
cd 5f ac fb ff 4c d1 ac 87 c0 41 e8 52 81 e0 3b ._...L....A.R..;
20 2b 7f bd d0 32 64 98 85 d7 44 6f 01 3a e4 8d +?..2d...Do.:..
c7 e1 5e 90 09 ee c9 e6 de 54 f1 f5 31 4c 5e 71 ..^......T..1L^q
57 50 cc 6b 96 41 b5 22 91 00 11 00 16 41 56 53 WP.k.A.".....AVS
68 75 74 6b 6f 40 6d 61 69 6c 2e 6b 68 73 74 75 hutko@mail.khstu
2e 72 75 00 13 00 02 00 03 00 54 00 50 68 74 74 .ru.......T.Phtt
70 3a 2f 2f 61 69 6d 2e 61 6f 6c 2e 63 6f 6d 2f p://aim.aol.com/
72 65 64 69 72 65 63 74 73 2f 70 61 73 73 77 6f redirects/passwo
72 64 2f 63 68 61 6e 67 65 5f 70 61 73 73 77 6f rd/change_passwo
72 64 2e 61 64 70 3f 53 63 72 65 65 6e 4e 61 6d rd.adp?ScreenNam
65 3d 25 73 26 43 43 6f 64 65 3d 55 53 00 40 00 e=%s&CCode=US.@.
04 00 00 0c 43 00 43 00 08 35 2e 32 2e 33 31 33 ....C.C..5.2.313
39 00 41 00 4c 68 74 74 70 3a 2f 2f 66 74 70 2e 9.A.Lhttp://ftp.
6e 65 77 61 6f 6c 2e 63 6f 6d 2f 61 69 6d 67 65 newaol.com/aimge
6e 2f 37 33 30 31 30 2f 49 6e 73 74 61 6c 6c 5f n/73010/Install_
41 49 4d 5f 35 2e 32 2e 33 31 33 39 5f 66 72 6f AIM_5.2.3139_fro
6d 5f 35 2e 31 2e 33 30 33 36 41 4f 44 2e 65 78 m_5.1.3036AOD.ex
65 00 42 00 28 68 74 74 70 3a 2f 2f 77 77 77 2e e.B.(http://www.
61 6f 6c 2e 63 6f 6d 2f 61 69 6d 2f 6d 6f 72 65 aol.com/aim/more
69 6e 66 6f 62 65 74 61 2e 68 74 6d 6c 00 48 00 infobeta.html.H.
20 33 66 65 32 39 64 32 35 66 30 64 37 38 30 62 3fe29d25f0d780b
62 39 62 34 33 64 32 36 65 30 38 34 34 30 35 32 b9b43d26e0844052
63 00 44 00 04 00 00 0b dc 00 47 00 08 35 2e 31 c.D.......G..5.1
2e 33 30 33 36 00 45 00 32 68 74 74 70 3a 2f 2f .3036.E.2http://
66 74 70 2e 6e 65 77 61 6f 6c 2e 63 6f 6d 2f 61 ftp.newaol.com/a
69 6d 67 65 6e 2f 37 33 30 31 30 2f 49 6e 73 74 imgen/73010/Inst
61 6c 6c 5f 41 49 4d 2e 65 78 65 00 46 00 27 68 all_AIM.exe.F.'h
74 74 70 3a 2f 2f 77 77 77 2e 61 6f 6c 2e 63 6f ttp://www.aol.co
6d 2f 61 69 6d 2f 6d 6f 72 65 69 6e 66 6f 72 65 m/aim/moreinfore
6c 2e 68 74 6d 6c 00 49 00 20 33 46 45 32 39 44 l.html.I. 3FE29D
32 35 46 30 44 37 38 30 42 42 39 42 34 33 44 32 25F0D780BB9B43D2
36 45 30 38 34 34 30 35 32 43 6E0844052C
BUCP SNACs
SNAC List
Expand
Subgroup
Origin
Name
0x0001
Any
BUCP__ERR
This is the error SNAC for the BUCP foodgroup.
0x0002
Client
BUCP__LOGIN_REQUEST
Client login request.
0x0003
Host
BUCP__LOGIN_RESPONSE
Host login response, will contain reconnect information with login cookie or an error code and/or URL.
0x0004
Client
BUCP__REGISTER_REQUEST
Client registration for legacy ICQ clients.
0x0005
Host
BUCP__REGISTER_RESPONSE
Host response to BUCP__REGISTER_REQUEST. May contain confirmation of registration or an error code and/or URL.
0x0006
Client
BUCP__CHALLENGE_REQUEST
Request challenge for login request.
0x0007
Host
BUCP__CHALLENGE_RESPONSE
Response to BUCP__CHALLENGE_REQUEST with challenge.
0x0008
Client
BUCP__ASASN_REQUEST
AOL Suggest A Screenname Request, suggests screennames based on other parameters.
0x0009
Host
BUCP__ASASN_RESPONSE
Response to BUCP__ASASN_REQUEST with a list of suggestions
0x000A
Host
BUCP__SECURID_REQUEST
Host SecurID request for client to continue logging in.
0x000B
Client
BUCP__SECURID_RESPONSE
Client response to BUCP__SECURID_RESPONSE with SecurID code.
0x000C
Client
BUCP__REGISTRATION_IMAGE_REQUEST
Request registration image, or CAPTCHA
0x000D
Host
BUCP__REGISTRATION_IMAGE_REPLY
Response to BUCP__REGISTRATION_IMAGE_REQUEST containing image information