Protocols/MSNP/Reference/ProtocolTable: Difference between revisions
m (1 revision imported) |
Animadoria (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Protocols/MSNP}} | |||
This table shows how protocol support has changed with clients over the years. Third-party and open-source clients are welcome to be added to the list, as long as they're grouped together (the table is sorted by Product Name, then Product Version; it is not sorted chronologically). | This table shows how protocol support has changed with clients over the years. Third-party and open-source clients are welcome to be added to the list, as long as they're grouped together (the table is sorted by Product Name, then Product Version; it is not sorted chronologically). | ||
Latest revision as of 19:34, 11 May 2022
MSNP Protocol |
Introduction • Terms • Clients |
Reference |
Error List • Commands • Relying Party Suite • Spotlife |
Services |
XMPP • HTTP Gateway • Tabs • Activities |
Documentation |
Development Tools • MSNP Grid |
Polygamy • URLs used by MSN |
Documents |
Protocol Versions |
Version 21 |
Version 18 |
Version 16 |
Version 15 |
Version 14 |
Version 13 |
Version 12 |
Version 11 |
Version 9 |
Version 8 |
Version 2 |
MSNC |
Introduction • P2P • Object Descriptor • Display Pictures • File Transfer |
Scenarios |
Microsoft Messenger for Mac |
MSNP on WebTV (MSNTV) |
This table shows how protocol support has changed with clients over the years. Third-party and open-source clients are welcome to be added to the list, as long as they're grouped together (the table is sorted by Product Name, then Product Version; it is not sorted chronologically).
The information was obtained by running each client against an unofficial MSNP Dispatch Server implementation and inspecting the VER commands sent to the server.
MSNP1 through MSNP8
This table shows client protocol support for the "old style" clients that only supported core Messaging features.
Client | CVR0 | MSNP1 | MSNP2 | MSNP3 | MSNP4 | MSNP5 | MSNP6 | MSNP7 | MSNP8 |
---|---|---|---|---|---|---|---|---|---|
Date Introduced | 1998 | 1998 | 1999 | 1999 | |||||
Currently Supported | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ✅ Yes |
MSN Messenger 1.0.0863 | ✅ Yes | ❌ No | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
MSN Messenger 2.0.0085 | ✅ Yes | ❌ No | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
MSN Messenger 2.1.1047 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
MSN Messenger 2.2.1053 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
MSN Messenger 3.0.0286 | ✅ Yes | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
MSN Messenger 3.5.0077 | ✅ Yes | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
MSN Messenger 3.6.0025 | ✅ Yes | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
MSN Messenger 5.0.0544 | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ✅ Yes |
Windows Messenger 4.0.0155 | ✅ Yes | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No | ❌ No |
Windows Messenger 4.5.0121 | ✅ Yes | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No |
Windows Messenger 4.6.0073 | ✅ Yes | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No |
Windows Messenger 4.6.0078 | ✅ Yes | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No |
Windows Messenger 4.7.0105 | ✅ Yes | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No |
Windows Messenger 4.7.2009 | ✅ Yes | ❌ No | ❌ No | ❌ No | ❓ Maybe | ❓ Maybe | ❓ Maybe | ❓ Maybe | ✅ Yes |
Windows Messenger 4.7.3001 | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ✅ Yes |
Windows Messenger 5.1.0715 | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ✅ Yes |
MSNP8 through MSNP18
This table shows protocol support through 'modern' clients which introduced and supported more advanced instant-messaging features.
Client | CVR0 | MSNP8 | MSNP9 | MSNP10 | MSNP11 | MSNP12 | MSNP13 | MSNP14 | MSNP15 | MSNP16 | MSNP18 |
---|---|---|---|---|---|---|---|---|---|---|---|
Date Introduced | |||||||||||
Currently Supported | ✅ Yes | ✅ Yes | ❌ No | ✅ Yes | |||||||
MSN Messenger 6.0.0268 | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
MSN Messenger 6.0.0602 | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
MSN Messenger 6.1.0207 | ✅ Yes | ❌ No | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
MSN Messenger 6.2.0137 | ✅ Yes | ❌ No | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
MSN Messenger 7.0.0777 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
MSN Messenger 7.5.0311 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
* WL Messenger 8.0.0689 | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
WL Messenger 8.0.0787 | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
WL Messenger 8.0.0792 | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
WL Messenger 8.0.0812 | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ❌ No |
WL Messenger 8.1.0178 | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No | ❌ No |
** WL Messenger 8.5.1302 | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No | ❌ No |
* - These are Beta client versions.
** - Full version is 8.5.1302.1018. All other 8.x clients have ".00" as their final version field and is excluded in the table for readability.