Protocols/MSNP/Reference/CommandTable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (1 revision imported) |
||
(No difference)
|
Latest revision as of 00:23, 29 May 2020
This table shows which commands are supported for each server role, protocol version, and how their syntax has changed over time.
For a table showing how protocol support has varied with client version, see the Protocol Table article.
Note that all Dispatch server commands are shared by Notification servers. For brevity they are not duplicated in this table.
The MSNP2 column lists commands seen exchanged between MSNP2 clients and servers and is not limited to only the commands listed in the IETF Draft specification of the protocol.
MSNP2 | MSNP8 | MSNP9 | MSNP11 | |||
---|---|---|---|---|---|---|
Date Introduced | 1999 | 2002 | 2003 | 2004 | ||
Date Withdrawn | 2003 | 2009 | ||||
Associated Client | 1.0 | 4.7 | 6.0 | 6.2 | ||
Currently Supported | ❌ No | ✅ Yes | ❌ No[1] | ✅ Yes | ||
Role | Stage | Command | MSNP2 | MSNP8 | MSNP9 | MSNP11 |
Dispatch | VER | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | |
INF | ✅ Yes | ❌ No | ❌ No | ❌ No | ||
CVR [1] | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ||
USR | ✅ Yes | ✅ Yes | ✅ Yes | 🔄 Updated | ||
XFR | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ||
Notification | Initial | BLP | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
BPR | ❌ No | ✅ Yes | ✅ Yes | 🔄 Updated | ||
GTC | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ||
ILN | ✅ Yes | ✅ Yes | 🔄 Updated | ✅ Yes | ||
LSG | ❌ No | ✅ Yes | ✅ Yes | 🔄 Updated | ||
LST | ✅ Yes | ✅ Yes | ✅ Yes | 🔄 Updated | ||
MSG | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ||
PRP | ❌ No | ✅ Yes | ✅ Yes | 🔄 Updated | ||
SYN | ✅ Yes | ✅ Yes | ✅ Yes | 🔄 Updated | ||
Regular | ADD | ✅ Yes | ✅ Yes | ✅ Yes | ❌ No | |
ADC | ❌ No | ❌ No | ❌ No | ✅ Yes | ||
ADG | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ||
CHG | ✅ Yes | ✅ Yes | 🔄 Updated | ✅ Yes | ||
FND | ✅ Yes [2] | ❓ Maybe | ❓ Maybe | ❓ Maybe | ||
IMS | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ||
IPG | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ||
QRY | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ||
OUT | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ||
PAG | ❌ No | ✅ Yes | ❌ No | ❌ No | ||
PGD | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ||
PNG | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ||
QNG | ❌ No | ✅ Yes | 🔄 Updated | ✅ Yes | ||
REA | ✅ Yes [2] | ✅ Yes | ✅ Yes | ❌ No | ||
REM | ✅ Yes | ✅ Yes | ✅ Yes | 🔄 Updated | ||
REG | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ||
RMG | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ||
SBS | ❌ No | ❌ No | ❌ No | ✅ Yes | ||
SBP | ❌ No | ❌ No | ❌ No | ✅ Yes | ||
SND | ✅ Yes [2] | ✅ Yes | ✅ Yes | ✅ Yes | ||
SDC | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ||
URL | ✅ Yes [2] | ✅ Yes | ✅ Yes | ✅ Yes | ||
XFR | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ||
Async | CHL | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | |
FLN | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ||
NLN | ✅ Yes | ✅ Yes | 🔄 Updated | ✅ Yes | ||
NOT | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes | ||
RNG | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ||
UBX | ❌ No | ❌ No | ❌ No | ✅ Yes | ||
Switchboard | ACK | ✅ Yes | ✅ Yes | 🔄 Updated | ✅ Yes | |
ANS | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ||
BYE | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ||
CAL | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ||
IRO | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ||
JOI | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ||
MSG | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ||
NAK | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Notes
- [1] This is actually a command in the "CVR0" protocol and not any of the "MSNP*" protocol.
- [2] Not in the IETF Draft, but seen implemented in clients when operating in MSNP2 mode (Messenger 1.0 and 2.0).