Protocols/MSNP/Activities/SDK/Languages: Difference between revisions
Jump to navigation
Jump to search
Animadoria (talk | contribs) (Created automatically by Anima Importer) |
Animadoria (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- Generated @ 08/12/2022 23:33 | <!-- Generated @ 08/12/2022 23:45:33 +01:00 using Anima's CHM converter based on languages.htm --> | ||
{{Protocols/MSNP|section=Activities}} | {{Protocols/MSNP|section=Activities}} | ||
__NOTOC__= Supported Countries and Languages = | __NOTOC__= Supported Countries and Languages = | ||
MSN® Messenger has a worldwide audience of users. To allow your Activity to take advantage of the global reach of MSN, you can develop market-specific (or in some cases, language-specific) versions of your Activity. (For more information about developing language-specific versions of your Activity, see [[ | MSN® Messenger has a worldwide audience of users. To allow your Activity to take advantage of the global reach of MSN, you can develop market-specific (or in some cases, language-specific) versions of your Activity. (For more information about developing language-specific versions of your Activity, see [[Protocols/MSNP/Activities/SDK/Introduction|Testing Overview]].) | ||
The following table summarizes the MSN-supported countries and languages for your Activity. | The following table summarizes the MSN-supported countries and languages for your Activity. | ||
{| class="wikitable" | |||
|- | |||
Market | ! Market !! Language !! Market Code !! Market/Country Value | ||
|- | |||
| Australia || English || en-au || 3081 | |||
Language | |- | ||
| Austria || German || de-at || 3079 | |||
Market Code | |- | ||
| Belgium(Dutch) || Dutch || nl-be || 2067 | |||
Market/Country Value | |- | ||
| Belgium(French) || French || fr-be || 2060 | |||
Australia | |- | ||
| Brazil || Portuguese || pt-br || 1046 | |||
English | |- | ||
| Canada(English) || English || en-ca || 4105 | |||
en-au | |- | ||
| Canada(French) || French || fr-ca || 3084 | |||
3081 | |- | ||
| China || Simplified Chinese || zh-cn || 2052 | |||
Austria | |- | ||
| Czech || Czech || cs-cz || 1029 | |||
German | |- | ||
| Denmark || Danish || da-dk || 1030 | |||
de-at | |- | ||
| Finland || Finnish || fi-fi || 1035 | |||
3079 | |- | ||
| France || French || fr-fr || 1036 | |||
Belgium(Dutch) | |- | ||
| Germany || German || de-de || 1031 | |||
Dutch | |- | ||
| Great Britain || English || en-gb || 2057 | |||
nl-be | |- | ||
| Greece || Greek || el-gr || 1032 | |||
2067 | |- | ||
| Hong Kong || Traditional Chinese || zh-hk || 3076 | |||
Belgium(French) | |- | ||
| Hungary || Hungarian || hu-hu || 1038 | |||
French | |- | ||
| India || English || en-in || 16393 | |||
fr-be | |- | ||
| Israel || Hebrew || he-il || 1037 | |||
2060 | |- | ||
| Italy || Italian || it-it || 1040 | |||
Brazil | |- | ||
| Japan || Japanese || ja-jp || 1041 | |||
Portuguese | |- | ||
| Korea || Korean || ko-kr || 1042 | |||
pt-br | |- | ||
| Latin America || Spanish || es-la || 58378 | |||
1046 | |- | ||
| Malaysia || English || en-my || 17417 | |||
Canada(English) | |- | ||
| Mexico || Spanish || es-mx || 2058 | |||
English | |- | ||
| Netherlands || Dutch || nl-nl || 1043 | |||
en-ca | |- | ||
| New Zealand || English || en-nz || 5129 | |||
4105 | |- | ||
| Norway || Norwegian(Bokmal) || nb-no || 1044 | |||
Canada(French) | |- | ||
| Norway || Norwegian(Nynorsk) || nn-no || 2068 | |||
French | |- | ||
| Poland || Polish || pl-pl || 1045 | |||
fr-ca | |- | ||
| Portugal || Portuguese || pt-pt || 2070 | |||
3084 | |- | ||
| Russia || Russian || ru-ru || 1049 | |||
China | |- | ||
| Saudi Arabia || Arabic || ar-sa || 1025 | |||
Simplified Chinese | |- | ||
| Saudi Arabia || English || En-xa || 61449 | |||
zh-cn | |- | ||
| Singapore || English || en-sg || 18441 | |||
2052 | |- | ||
| Slovakia || Slovak || sk-sk || 1051 | |||
Czech | |- | ||
| Slovenia || Slovenian || sl-si || 1060 | |||
Czech | |- | ||
| South Africa || English || en-za || 7177 | |||
cs-cz | |- | ||
| Spain || Spanish || es-es || 3082 | |||
1029 | |- | ||
| Sweden || Swedish || sv-se || 1053 | |||
Denmark | |- | ||
| Switzerland(French) || French || fr-ch || 4108 | |||
Danish | |- | ||
| Switzerland(German) || German || de-ch || 2055 | |||
da-dk | |- | ||
| Taiwan || Traditional Chinese || zh-tw || 1028 | |||
1030 | |- | ||
| Turkey || Turkish || tr-tr || 1055 | |||
Finland | |- | ||
| United States(English) || English || en-us || 1033 | |||
Finnish | |- | ||
| United States(Spanish) || Spanish || es-us || 21514 | |||
fi-fi | |} | ||
1035 | |||
France | |||
French | |||
fr-fr | |||
1036 | |||
Germany | |||
German | |||
de-de | |||
1031 | |||
Great Britain | |||
English | |||
en-gb | |||
2057 | |||
Greece | |||
Greek | |||
el-gr | |||
1032 | |||
Hong Kong | |||
Traditional Chinese | |||
zh-hk | |||
3076 | |||
Hungary | |||
Hungarian | |||
hu-hu | |||
1038 | |||
India | |||
English | |||
en-in | |||
16393 | |||
Israel | |||
Hebrew | |||
he-il | |||
1037 | |||
Italy | |||
Italian | |||
it-it | |||
1040 | |||
Japan | |||
Japanese | |||
ja-jp | |||
1041 | |||
Korea | |||
Korean | |||
ko-kr | |||
1042 | |||
Latin America | |||
Spanish | |||
es-la | |||
58378 | |||
Malaysia | |||
English | |||
en-my | |||
17417 | |||
Mexico | |||
Spanish | |||
es-mx | |||
2058 | |||
Netherlands | |||
Dutch | |||
nl-nl | |||
1043 | |||
New Zealand | |||
English | |||
en-nz | |||
5129 | |||
Norway | |||
Norwegian(Bokmal) | |||
nb-no | |||
1044 | |||
Norway | |||
Norwegian(Nynorsk) | |||
nn-no | |||
2068 | |||
Poland | |||
Polish | |||
pl-pl | |||
1045 | |||
Portugal | |||
Portuguese | |||
pt-pt | |||
2070 | |||
Russia | |||
Russian | |||
ru-ru | |||
1049 | |||
Saudi Arabia | |||
Arabic | |||
ar-sa | |||
1025 | |||
Saudi Arabia | |||
English | |||
En-xa | |||
61449 | |||
Singapore | |||
English | |||
en-sg | |||
18441 | |||
Slovakia | |||
Slovak | |||
sk-sk | |||
1051 | |||
Slovenia | |||
Slovenian | |||
sl-si | |||
1060 | |||
South Africa | |||
English | |||
en-za | |||
7177 | |||
Spain | |||
Spanish | |||
es-es | |||
3082 | |||
Sweden | |||
Swedish | |||
sv-se | |||
1053 | |||
Switzerland(French) | |||
French | |||
fr-ch | |||
4108 | |||
Switzerland(German) | |||
German | |||
de-ch | |||
2055 | |||
Taiwan | |||
Traditional Chinese | |||
zh-tw | |||
1028 | |||
Turkey | |||
Turkish | |||
tr-tr | |||
1055 | |||
United States(English) | |||
English | |||
en-us | |||
1033 | |||
United States(Spanish) | |||
Spanish | |||
es-us | |||
Latest revision as of 23:15, 12 August 2022
Supported Countries and Languages
MSN® Messenger has a worldwide audience of users. To allow your Activity to take advantage of the global reach of MSN, you can develop market-specific (or in some cases, language-specific) versions of your Activity. (For more information about developing language-specific versions of your Activity, see Testing Overview.)
The following table summarizes the MSN-supported countries and languages for your Activity.
Market | Language | Market Code | Market/Country Value |
---|---|---|---|
Australia | English | en-au | 3081 |
Austria | German | de-at | 3079 |
Belgium(Dutch) | Dutch | nl-be | 2067 |
Belgium(French) | French | fr-be | 2060 |
Brazil | Portuguese | pt-br | 1046 |
Canada(English) | English | en-ca | 4105 |
Canada(French) | French | fr-ca | 3084 |
China | Simplified Chinese | zh-cn | 2052 |
Czech | Czech | cs-cz | 1029 |
Denmark | Danish | da-dk | 1030 |
Finland | Finnish | fi-fi | 1035 |
France | French | fr-fr | 1036 |
Germany | German | de-de | 1031 |
Great Britain | English | en-gb | 2057 |
Greece | Greek | el-gr | 1032 |
Hong Kong | Traditional Chinese | zh-hk | 3076 |
Hungary | Hungarian | hu-hu | 1038 |
India | English | en-in | 16393 |
Israel | Hebrew | he-il | 1037 |
Italy | Italian | it-it | 1040 |
Japan | Japanese | ja-jp | 1041 |
Korea | Korean | ko-kr | 1042 |
Latin America | Spanish | es-la | 58378 |
Malaysia | English | en-my | 17417 |
Mexico | Spanish | es-mx | 2058 |
Netherlands | Dutch | nl-nl | 1043 |
New Zealand | English | en-nz | 5129 |
Norway | Norwegian(Bokmal) | nb-no | 1044 |
Norway | Norwegian(Nynorsk) | nn-no | 2068 |
Poland | Polish | pl-pl | 1045 |
Portugal | Portuguese | pt-pt | 2070 |
Russia | Russian | ru-ru | 1049 |
Saudi Arabia | Arabic | ar-sa | 1025 |
Saudi Arabia | English | En-xa | 61449 |
Singapore | English | en-sg | 18441 |
Slovakia | Slovak | sk-sk | 1051 |
Slovenia | Slovenian | sl-si | 1060 |
South Africa | English | en-za | 7177 |
Spain | Spanish | es-es | 3082 |
Sweden | Swedish | sv-se | 1053 |
Switzerland(French) | French | fr-ch | 4108 |
Switzerland(German) | German | de-ch | 2055 |
Taiwan | Traditional Chinese | zh-tw | 1028 |
Turkey | Turkish | tr-tr | 1055 |
United States(English) | English | en-us | 1033 |
United States(Spanish) | Spanish | es-us | 21514 |